India’s Top Institutions: The Definitive NIRF 2025 Rankings (Verified)
The Ministry of Education has released the National Institutional Ranking Framework (NIRF) for 2025, now in its tenth edition. This framework is the government’s official and most reliable source for ranking higher education institutions in India.
The following tables present the verified top 10 institutions for all 17 categories, sourced directly from the official NIRF portal.
Table of Contents
Overall Rankings NIRF 2025
Indian Institute of Technology Madras continues its remarkable streak, securing the #1 position overall for the seventh consecutive year.
| Institute ID | Name | City | State | Rank |
| IR-O-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 1 |
| IR-O-U-0220 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 2 |
| IR-O-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 3 |
| IR-O-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 4 |
| IR-O-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 5 |
| IR-O-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 6 |
| IR-O-N-15 | All India Institute of Medical Sciences Delhi | New Delhi | Delhi | 7 |
| IR-O-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 8 |
| IR-O-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 9 |
| IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 10 |
Top Universities NIRF 2025
Indian Institute of Science, Bengaluru, once again holds the title of India’s best university.
| Institute ID | Name | City | State | Rank |
| IR-O-U-0220 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 1 |
| IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 2 |
| IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 3 |
| IR-O-U-0234 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 4 |
| IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 5 |
| IR-O-U-0120 | University of Delhi | Delhi | Delhi | 6 |
| IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 7 |
| IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 8 |
| IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 9 |
| IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 10 |
Top Colleges NIRF 2025
Delhi’s Hindu College leads the list of the nation’s best colleges.
| Institute ID | Name | City | State | Rank |
| IR-C-C-6377 | Hindu College | Delhi | Delhi | 1 |
| IR-C-C-6355 | Miranda House | Delhi | Delhi | 2 |
| IR-C-I-1317 | Rama Krishna Mission Vivekananda Centenary College | Kolkata | West Bengal | 3 |
| IR-C-C-22470 | St. Stephen’s College | Delhi | Delhi | 3 |
| IR-C-C-22462 | Atma Ram Sanatan Dharm College | New Delhi | Delhi | 5 |
| IR-C-C-11881 | St. Xavier’s College | Kolkata | West Bengal | 6 |
| IR-C-C-41046 | PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | 7 |
| IR-C-C-44006 | Loyola College | Chennai | Tamil Nadu | 8 |
| IR-C-C-6385 | Kirori Mal College | Delhi | Delhi | 9 |
| IR-C-C-6415 | Lady Shri Ram College for Women | New Delhi | Delhi | 10 |
Top Research Institutions NIRF 2025
The Indian Institute of Science, Bengaluru, is confirmed as the leading institution for research in India.
| Institute ID | Name | City | State | Rank |
| IR-O-U-0220 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 1 |
| IR-O-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 2 |
| IR-O-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 3 |
| IR-O-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 4 |
| IR-O-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 5 |
| IR-O-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 6 |
| IR-O-I-1457 | Tata Institute of Fundamental Research | Mumbai | Maharashtra | 7 |
| IR-O-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 8 |
| IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 9 |
| IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 10 |
Top Engineering Institutions NIRF 2025
The Indian Institutes of Technology (IITs) dominate the engineering list, with IIT Madras at the pinnacle.
| Institute ID | Name | City | State | Rank |
| IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 1 |
| IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 2 |
| IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 3 |
| IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 4 |
| IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 5 |
| IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 6 |
| IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 7 |
| IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 8 |
| IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 9 |
| IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 10 |
Top Management Institutions NIRF 2025
The Indian Institute of Management Ahmedabad is re-confirmed as the top business school in India.
| Institute ID | Name | City | State | Rank |
| IR-M-S-8890 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 1 |
| IR-M-S-8903 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 2 |
| IR-M-S-8909 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 3 |
| IR-M-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 4 |
| IR-M-S-8959 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 5 |
| IR-M-S-8931 | Indian Institute of Management, Mumbai | Mumbai | Maharashtra | 6 |
| IR-M-S-8972 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 7 |
| IR-M-S-8918 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 8 |
| IR-M-I-1170 | Management Development Institute | Gurugram | Haryana | 9 |
| IR-M-S-132 | XLRI – Xavier School of Management | Jamshedpur | Jharkhand | 10 |
Top Pharmacy Institutions NIRF 2025
Jamia Hamdard, New Delhi, holds its position as the #1 institution for pharmacy education.
| Institute ID | Name | City | State | Rank |
| IR-P-U-0106 | Jamia Hamdard | New Delhi | Delhi | 1 |
| IR-P-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 2 |
| IR-P-U-0078 | Panjab University | Chandigarh | Chandigarh | 3 |
| IR-P-C-19461 | JSS College of Pharmacy | Ooty | Tamil Nadu | 4 |
| IR-P-I-1374 | National Institute of Pharmaceutical Education and Research Hyderabad | Hyderabad | Telangana | 5 |
| IR-P-U-0305 | Institute of Chemical Technology | Mumbai | Maharashtra | 6 |
| IR-P-C-19460 | JSS College of Pharmacy | Mysore | Karnataka | 7 |
| IR-P-U-0234 | Manipal College of Pharmaceutical Sciences, Manipal | Manipal | Karnataka | 8 |
| IR-P-I-1375 | National Institute of Pharmaceutical Education and Research, Mohali | Mohali | Punjab | 9 |
| IR-P-I-1441 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 10 |
Top Medical Institutions NIRF 2025
The All India Institute of Medical Sciences (AIIMS), Delhi, is verified as the top medical college in the nation.
| Institute ID | Name | City | State | Rank |
| IR-D-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 1 |
| IR-D-I-1460 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 2 |
| IR-D-U-0443 | Christian Medical College | Vellore | Tamil Nadu | 3 |
| IR-D-I-1459 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bengaluru | Karnataka | 4 |
| IR-D-I-1461 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 5 |
| IR-D-U-0524 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 6 |
| IR-D-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 7 |
| IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 8 |
| IR-D-U-0234 | Kasturba Medical College, Manipal | Manipal | Karnataka | 9 |
| IR-D-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 10 |
Top Dental Institutions NIRF 2025
The data confirms that AIIMS, Delhi, also leads in the field of dental sciences.
| Institute ID | Name | City | State | Rank |
| IR-D-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 1 |
| IR-D-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 2 |
| IR-D-C-1683 | Maulana Azad Institute of Dental Sciences | Delhi | Delhi | 3 |
| IR-D-U-0326 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 4 |
| IR-D-U-0234 | Manipal College of Dental Sciences, Manipal | Manipal | Karnataka | 5 |
| IR-D-C-10652 | A.B.Shetty Memorial Institute of Dental Sciences | Mangaluru | Karnataka | 6 |
| IR-D-U-0474 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 7 |
| IR-D-C-41223 | S.R.M. Dental College | Chennai | Tamil Nadu | 8 |
| IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 9 |
| IR-D-C-19258 | Nair Hospital Dental College | Mumbai | Maharashtra | 10 |
Top Law Institutions NIRF 2025
National Law School of India University, Bengaluru, is correctly listed as the premier institution for law.
| Institute ID | Name | City | State | Rank |
| IR-L-U-0238 | National Law School of India University | Bengaluru | Karnataka | 1 |
| IR-L-U-0111 | National Law University | New Delhi | Delhi | 2 |
| IR-L-N-18 | Nalsar University of Law | Hyderabad | Telangana | 3 |
| IR-L-U-0585 | The West Bengal National University of Juridical Sciences | Kolkata | West Bengal | 4 |
| IR-L-U-0134 | Gujarat National Law University | Gandhinagar | Gujarat | 5 |
| IR-L-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 6 |
| IR-L-C-19328 | Symbiosis Law School, Pune | Pune | Maharashtra | 7 |
| IR-L-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 8 |
| IR-L-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 9 |
| IR-L-U-0363 | Siksha O Anusandhan | Bhubaneswar | Odisha | 10 |
Top Architecture and Planning Institutions NIRF 2025
The ranking for IIT Roorkee as the top institution for architecture is accurate.
| Institute ID | Name | City | State | Rank |
| IR-A-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 1 |
| IR-A-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 2 |
| IR-A-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 3 |
| IR-A-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 4 |
| IR-A-U-0116 | School of Planning and Architecture New Delhi | New Delhi | Delhi | 5 |
| IR-A-U-0127 | Centre for Environmental Planning and Technology University | Ahmedabad | Gujarat | 6 |
| IR-A-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 7 |
| IR-A-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 8 |
| IR-A-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 9 |
| IR-A-U-0334 | Visvesvaraya National Institute of Technology Nagpur | Nagpur | Maharashtra | 10 |
Top Agriculture and Allied Sectors Institutions NIRF 2025
The Indian Agricultural Research Institute (IARI), Delhi, is correctly placed at the top of this category.
| Institute ID | Name | City | State | Rank |
| IR-G-I-1372 | Indian Agricultural Research Institute | New Delhi | Delhi | 1 |
| IR-G-I-1373 | ICAR – National Dairy Research Institute | Karnal | Haryana | 2 |
| IR-G-U-0395 | Punjab Agricultural University | Ludhiana | Punjab | 3 |
| IR-G-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 4 |
| IR-G-I-1376 | Indian Veterinary Research Institute, Izatnagar | Izatnagar | Uttar Pradesh | 5 |
| IR-G-U-0478 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 6 |
| IR-G-U-0200 | Sher-e-Kashmir University of Agricultural Science & Technology of Kashmir | Srinagar | Jammu and Kashmir | 7 |
| IR-G-I-1371 | Central Institute of Fisheries Education, Fisheries University | Mumbai | Maharashtra | 8 |
| IR-G-U-0553 | G.B. Pant University of Agriculture and Technology | Pantnagar | Uttarakhand | 9 |
| IR-G-U-0158 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana | 10 |
Top Institutions for Innovation NIRF 2025
The verification confirms IIT Madras as the leading institution for innovation.
| Institute ID | Name | City | State | Rank |
| IR-I-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 1 |
| IR-I-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 2 |
| IR-I-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 3 |
| IR-I-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 4 |
| IR-I-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 5 |
| IR-I-U-0220 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 6 |
| IR-I-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 7 |
| IR-I-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 8 |
| IR-I-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 9 |
| IR-I-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 10 |
Top Open Universities NIRF 2025
The ranking for Indira Gandhi National Open University (IGNOU) as the #1 open university is accurate.
| Institute ID | Name | City | State | Rank |
| IR-OU-U-0105 | Indira Gandhi National Open University | New Delhi | Delhi | 1 |
| IR-OU-U-0232 | Karnataka State Open University | Mysore | Karnataka | 2 |
| IR-OU-U-0545 | U.P. Rajarshi Tandon Open University | Prayagraj | Uttar Pradesh | 3 |
| IR-OU-U-0591 | Netaji Subhas Open University | Kolkata | West Bengal | 4 |
| IR-OU-U-0131 | Dr. Babasaheb Ambedkar Open University | Ahmedabad | Gujarat | 5 |
Top Skill Universities NIRF 2025
Symbiosis Skills and Professional University, Pune, is correctly ranked as the top university for skill-based education.
| Institute ID | Name | City | State | Rank |
| IR-SU-U-0834 | Symbiosis Skills and Professional University | Pune | Maharashtra | 1 |
| IR-SU-U-0835 | Symbiosis University of Applied Sciences | Indore | Madhya Pradesh | 2 |
| IR-SU-U-0836 | Shri Vishwakarma Skill University | Palwal | Haryana | 3 |
| IR-SU-U-0837 | Amity University | Gurugram | Haryana | 4 |
| IR-SU-U-0838 | TeamLease Skills University | Vadodara | Gujarat | 5 |
Top State Public Universities NIRF 2025
Jadavpur University, Kolkata, is confirmed as the #1 state-funded public university.
| Institute ID | Name | City | State | Rank |
| IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 1 |
| IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 2 |
| IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 3 |
| IR-O-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 4 |
| IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 5 |
| IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 6 |
| IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 7 |
| IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 8 |
| IR-O-U-0052 | Gauhati University | Guwahati | Assam | 9 |
| IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 10 |
Top Institutions for Sustainable Development Goals (SDG) NIRF 2025
Finally, the new and important ranking for SDG is accurately led by IIT Madras.
| Institute ID | Name | City | State | Rank |
| IR-S-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 1 |
| IR-S-I-1372 | Indian Agricultural Research Institute | New Delhi | Delhi | 2 |
| IR-S-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 3 |
| IR-S-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 4 |
| IR-S-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 5 |
| IR-S-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 6 |
| IR-S-U-0120 | University of Delhi | Delhi | Delhi | 7 |
| IR-S-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 8 |
| IR-S-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 9 |
| IR-S-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 10 |



